frei von Viren und Bakterien
Kommunizieren ohne Mund-Nasen-Schutz
ohne Hände waschen, alle Seiten durchstöbern
mit mehr als nur einer Person online sein
keine Quarantäne, von überall erreichbar
und ganz wichtig, kein Toilettenpapier nötig.
Mitsubishi Carisma Daten
Hier bekommst du alle Informationen zu den technischen Daten und Ausstattungsmerkmalen aller Carisma Modellen.
Carisma Vorfacelift 1994-1999
Modelle:
1.6: GL, GLX
1.8: GLS, GLX, MSX (Sondermodell)
1.8 GDI: L, LX, LS
1.9: GL, GLX, GLS
Datenblätter:
Datenblatt Carisma Vorfacelift 1.6
Datenblatt Carisma Vorfacelift 1.8
Datenblatt Carisma Vorfacelift 1.8 GDI
Datenblatt Carisma Vorfacelift 1.9
Typen-Nummer & Motorcodes
Modell | Baujahr | Leistung KW / PS | HSN / TSN | Motorcode |
---|---|---|---|---|
Fließheck | ||||
1.6 | 07.95 | 66 / 90 | 9644 / 333 | 4G92 |
1.6 | 12.98 | 70 / 95 | 9644 / 358 | |
1.6 | 05.97 | 73 / 99 | 9644 / 350 | 4G92 |
1.8 | 07.95 | 85 / 116 | 9644 / 334 | 4G93 |
1.8 16V | 07.95 | 103 / 140 | 9644 / 335 | 4G93 |
1.8 GDI | 09.97 | 92 / 125 | 9644 / 352 | 4G93 GDI |
Stufenheck | ||||
1.6 | 09.96 | 66 / 90 | 9644 / 346 | 4G92 |
1.6 | 12.98 | 70 / 95 | 9644 / 357 | |
1.6 | 05.97 | 73 / 99 | 9644 / 349 | 4G92 |
1.8 | 09.96 | 85 / 115 | 9644 / 347 | 4G93 |
1.8 16V | 07.95 | 103 / 140 | 9644 / 335 | 4G93 |
1.8 GDI | 09.97 | 92 / 125 | 9644 / 359 | 4G93 GDI |
Carisma Facelift 1999-2004
Modelle:
1.6: Classic, Comfort, Avance, Motion, Motion Plus
1.8 GDI: Comfort, Comfort Plus, Avance, Elegance, Motion, Motion Plus
1.9: Comfort, Elegance
1.9 DI-D: Comfort, Avance, Motion
Datenblätter:
Datenblatt Carisma Facelift 1.3
Datenblatt Carisma Facelift 1.6
Datenblatt Carisma Facelift 1.8 GDI
Datenblatt Carisma Facelift 1.9
Datenblatt Carisma Facelift 1.9 DI-D
Typen-Nummer & Motorcodes
Modell | Baujahr | Leistung KW / PS | HSN / TSN | Motorcode |
---|---|---|---|---|
Fließheck | ||||
1.6 | 09.00 | 76 / 103 | 9644 / 365 | 4G92 |
1.8 GDI | 10.00 | 90 / 122 | 9644 / 360 | 4G93 GDI |
1.9 DID | 09.00 | 75 / 102 | 9644 / 367 | F9Q |
1.9 DID | 09.00 | 85 / 115 | 9644 / 369 | F9Q |
Stufenheck | ||||
1.3 | --.03 | 60 / 82 | 9644 / 371 | 4G1 |
1.6 | 09.00 | 66 / 90 | 9644 / 364 | 4G92 |
1.8 GDI | 10.00 | 90 / 122 | 9644 / 359 | 4G93 GDI |
1.9 DID | 09.00 | 75 / 102 | 9644 / 366 | F9Q |
1.9 DID | 09.00 | 85 / 115 | 9644 / 368 | F9Q |
Verkaufszahlen
Jahr | Produktion | Verkauf |
---|---|---|
1995 | 19,100 | ? |
1996 | 44,401 | ? |
1997 | 82,255 | ? |
1998 | 78,239 | ? |
1999 | 54,460 | ? |
2000 | 29,800 | 38,548 |
2001 | 22,203 | 28,647 |
2002 | 28,776 | 30,429 |
2003 | 26,074 | 28,123 |
2004 | ? | 9,875 |